Pool parameters
These are parameters that control protocol risk and earnings and may be changed via Marginly governance.
Parameter | Description |
---|---|
max leverage | maximum allowable leverage. by default = 20 |
interest rate | The proportion of a loan that is charged as interest to the borrower.
|
swap fee | 0.1% by default. When users take leverage, they pay 0.1% on the notional borrow amount. |
fee | 2% by default. Extra annual interest rate added to debt with every reinit. |
position min amount | Minimum amount (in base token) to open a Short or Long position. By default = 0.001 ETH |
price seconds ago | Parameter for Uniswap TWAP Oracle. Number of seconds in the past from which to calculate the time-weighted-average-price. By default = 900 seconds. |
position slippage | Maximum allowable slippage when managing a position. By default = 2% of the current (last) AMM price. |
margin call slippage | Maximum allowable slippage when liquidating a position. By default = 5% of the current (last) AMM price. |
base asset limit | Maximum allowable balance of the base asset in the pool. |
quote asset limit | Maximum allowable balance of the quote asset in the pool. |
Last updated